Home

aller faire les courses hypothèse prototype wais iv short form Représailles Talent Consultation

FSIQ and indices test results for WAIS-IV and seven-subtest short form. |  Download Table
FSIQ and indices test results for WAIS-IV and seven-subtest short form. | Download Table

Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually  Gifted Children Using Simulation Data
Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually Gifted Children Using Simulation Data

PDF] Concurrent validity of WAIS-III short forms in a geriatric sample with  suspected dementia: verbal, performance and full scale IQ scores. |  Semantic Scholar
PDF] Concurrent validity of WAIS-III short forms in a geriatric sample with suspected dementia: verbal, performance and full scale IQ scores. | Semantic Scholar

WAIS-IV Wechsler Adult Intelligence Scale 4th Edition
WAIS-IV Wechsler Adult Intelligence Scale 4th Edition

FSIQ and indices test results for WAIS-IV and seven-subtest short form... |  Download Scientific Diagram
FSIQ and indices test results for WAIS-IV and seven-subtest short form... | Download Scientific Diagram

False-Positive and False-Negative Error Rates for WAIS-IV Short Form IQ...  | Download Table
False-Positive and False-Negative Error Rates for WAIS-IV Short Form IQ... | Download Table

Table 4 from Dyadic Short Forms of the Wechsler Adult Intelligence Scale-IV.  | Semantic Scholar
Table 4 from Dyadic Short Forms of the Wechsler Adult Intelligence Scale-IV. | Semantic Scholar

Wechsler Adult Intelligence Scale - Wikipedia
Wechsler Adult Intelligence Scale - Wikipedia

A short form of the WISC--III for clinical use.
A short form of the WISC--III for clinical use.

Wechsler Adult Intelligence Scale - Fourth UK Edition (WAIS-IV UK)
Wechsler Adult Intelligence Scale - Fourth UK Edition (WAIS-IV UK)

Understanding and Using Multivariate Base Rates with the WAIS–IV/WMS–IV -  ScienceDirect
Understanding and Using Multivariate Base Rates with the WAIS–IV/WMS–IV - ScienceDirect

Means and Standard Deviations of WAIS-IV Variables in a Diagnostically... |  Download Table
Means and Standard Deviations of WAIS-IV Variables in a Diagnostically... | Download Table

Table 4 from An index-based short-form of the WISC-IV with accompanying  analysis of the reliability and abnormality of differences. | Semantic  Scholar
Table 4 from An index-based short-form of the WISC-IV with accompanying analysis of the reliability and abnormality of differences. | Semantic Scholar

Short Forms of the Wechsler Adult Scales: a Systematic Review
Short Forms of the Wechsler Adult Scales: a Systematic Review

Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually  Gifted Children Using Simulation Data
Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually Gifted Children Using Simulation Data

Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually  Gifted Children Using Simulation Data
Frontiers | Short Forms of Wechsler Scales Assessing the Intellectually Gifted Children Using Simulation Data

PDF] An index-based short form of the WAIS-III with accompanying analysis  of reliability and abnormality of differences. | Semantic Scholar
PDF] An index-based short form of the WAIS-III with accompanying analysis of reliability and abnormality of differences. | Semantic Scholar

PDF) Wechsler Adult Intelligence Scale–IV Dyads for Estimating Global  Intelligence
PDF) Wechsler Adult Intelligence Scale–IV Dyads for Estimating Global Intelligence

PDF) WAIS-IV short form applied to a mixed neurological Swedish clinical  sample
PDF) WAIS-IV short form applied to a mixed neurological Swedish clinical sample

WAIS-IV (HK)
WAIS-IV (HK)

PDF) Classification Accuracy of Sequentially Administered WAIS-IV Short  Forms
PDF) Classification Accuracy of Sequentially Administered WAIS-IV Short Forms

PDF) A validated seven-subtest short form for the WAIS-IV
PDF) A validated seven-subtest short form for the WAIS-IV

Table 6 from An index-based short-form of the WISC-IV with accompanying  analysis of the reliability and abnormality of differences. | Semantic  Scholar
Table 6 from An index-based short-form of the WISC-IV with accompanying analysis of the reliability and abnormality of differences. | Semantic Scholar

Comparison of four short forms of the French adaptation of the Wechsler  Adult Intelligence Scale Fourth Edition (WAIS-IV)
Comparison of four short forms of the French adaptation of the Wechsler Adult Intelligence Scale Fourth Edition (WAIS-IV)

Three-subtest Short Form of the Wechsler Adult Intelligence Scale-III for  Patients with Psychotic Disorders: a Preliminary Report
Three-subtest Short Form of the Wechsler Adult Intelligence Scale-III for Patients with Psychotic Disorders: a Preliminary Report